Announcement

Collapse
No announcement yet.

Jared Goff looked awesome last night

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Jared Goff looked awesome last night

    NFL Total QBR - 2017 Season Leaders

    Season: Regular Season | Postseason
    Conference: Divisions: Qualified | Unqualified
    Total QBR Explained »
    Expected Points Explained »
    Total QBR Q&A »
    Complete NFL Statistics »

    Season LeadersWeekly LeadersBest GamesAll-Time Best Seasons*All-Time Best Games*
    2017 Regular Season NFL Leaders
    RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
    1 Matt Ryan, ATL 7.5 8.1 1.9 0.2 12.8 68 82.7 78.5
    2 Deshaun Watson, HOU 6.8 -0.2 7.0 0.8 10.1 68 80.5 76.9
    3 Alex Smith, KC 6.8 10.2 1.2 0.1 14.8 81 76.7 74.3
    4 Ben Roethlisberger, PIT 7.6 9.8 0.0 3.2 14.5 84 78.4 73.8
    5 Trevor Siemian, DEN 6.1 7.4 1.3 0.2 12.2 78 75.2 70.3
    6 Matthew Stafford, DET 5.1 7.4 4.0 -0.2 12.8 78 71.6 69.8
    7 Derek Carr, OAK 3.9 9.4 -2.2 1.3 9.5 67 69.4 68.6
    8 Philip Rivers, LAC 5.4 10.7 0.0 1.3 12.6 80 72.1 66.6
    9 Jared Goff, LAR 5.5 12.6 -0.8 0.5 13.0 100 68.7 66.3
    10 Tom Brady, NE 4.4 10.0 -1.1 1.1 11.3 92 66.4 66.2
    RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
    11 Tyrod Taylor, BUF 3.4 3.2 5.6 0.5 10.8 75 65.7 63.6
    12 Aaron Rodgers, GB 1.6 3.6 2.9 0.7 10.4 119 54.7 59.7
    13 Marcus Mariota, TEN 1.5 5.0 2.5 0.2 8.6 82 56.4 56.7
    14 Dak Prescott, DAL 1.4 6.6 0.8 0.2 8.2 107 54.5 53.2
    15 Carson Wentz, PHI -0.7 6.2 0.3 -0.0 9.0 107 47.7 53.1
    16 Jay Cutler, MIA 0.8 3.8 -0.2 -0.1 4.6 37 57.8 53.0
    17 Josh McCown, NYJ -0.5 0.3 3.4 0.2 6.2 75 47.8 49.6
    18 Jameis Winston, TB 1.4 2.1 -0.8 1.1 2.9 36 63.4 48.6
    19 Drew Brees, NO 0.4 5.4 0.0 -0.0 6.4 88 51.8 45.9
    20 Joe Flacco, BAL 1.3 4.2 0.0 0.3 6.4 64 56.9 44.4
    RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
    21 Carson Palmer, ARI -4.0 3.0 0.5 -0.2 5.4 100 36.2 43.6
    22 Cam Newton, CAR -1.5 1.7 1.2 -0.1 5.9 77 43.1 41.1
    23 Russell Wilson, SEA -2.3 -0.5 3.9 0.6 6.6 89 40.9 37.3
    24 Case Keenum, MIN -3.4 -0.6 0.0 0.2 0.7 43 24.7 36.2
    25 Kirk Cousins, WSH -4.5 0.1 -0.3 1.1 3.9 85 32.2 35.0
    26 Mike Glennon, CHI -6.0 -1.2 0.0 0.2 2.7 95 29.1 33.1
    27 Blake Bortles, JAX -5.0 -1.8 1.3 1.2 1.4 68 26.0 29.1
    28 Brian Hoyer, SF -8.8 -4.4 1.5 0.6 3.2 123 26.7 28.9
    29 Eli Manning, NYG -6.9 -2.7 0.0 -0.1 1.1 82 23.2 27.2
    30 Jacoby Brissett, IND -3.3 0.7 0.5 -0.2 2.1 54 29.8 27.0
    RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
    31 DeShone Kizer, CLE -12.2 -7.0 0.7 0.4 -2.5 89 12.6 19.4
    32 Andy Dalton, CIN -14.2 -8.7 0.2 0.3 -4.8 82 8.0
    "Hey Giants, who's your Daddy?"

  • #2
    Yes, he did, but SF sucks.

    Comment


    • #3
      Lots were spewing all over themselves about Prescott last year and he is right there with Wentz on the above list.
      Look, Goff did look good last night -real good- but, as noted, he was playing SF. People weren't all giddy about him last year though. And he is just above Tom Brady but I doubt there is a crowd that wants Goff over Brady. Or Trevor Siemien or Deshaun Watson.
      Bottom line for me is that Prescott looks like a good young QB; Goff looks like a good young QB; and Wentz looks like a good young QB. There was a time people were saying Daulton looks like a good young QB but not so much today. So I'll wait to see how the careers pan out.
      Wait until next year is a terrible philosophy
      Hope is not a strategy
      RIP

      Comment


      • #4
        I just thought that he looked surprisingly good but I think that he has so far this season surprised us. It's probably because he actually has coaching this year as opposed to the stiff that he had last year. The game itself looked like something out of the Sun Belt Conference. It looked like a bunch of skinny guys running around passing the ball. He squeezed some pretty good passes into tight coverage but then again so did Hoyer. Just one of those games I guess. SF hadn't scored a TD I think before last night and all of a sudden they lit it up.
        "Hey Giants, who's your Daddy?"

        Comment


        • #5
          Originally posted by Eaglebreath View Post
          Yes, he did, but SF sucks.
          Exactly. And so does Indy and they lost to the Skins who also suck.

          He has the Cowboys and Seahawks next.

          Comment

          Working...
          X