Announcement

Collapse
No announcement yet.

West and Central standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • West and Central standings

    West:

    1. Pittsburgh Trash 7-2-0 .778 622.00 W-1
    2. Flutie's Flakes 6-3-0 .667 647.00 L-1
    3. I shot McDougle 6-3-0 .667 568.00 W-3
    4. cleveland rocks! 5-4-0 .556 582.00 W-1
    5. Sexual Chocolate 5-4-0 .556 530.00 W-4
    6. Mile High 4-5-0 .444 650.00 L-2
    7. Muddy Ducks 4-5-0 .444 522.00 L-1
    8. ATL 4-5-0 .444 479.00 W-1
    9. Jerry's Kids 2-7-0 .222 520.00 L-4
    10. F.U.T.O 81 2-7-0 .222 472.00 L-1

    Central:

    1. Eiffel Towers 7-2-0 .778 670.00 W-1
    2. Cougar Hunters 7-2-0 .778 589.00 W-3
    3. Polk High 5-4-0 .556 661.00 W-1
    4. Left_Coast_Offensive 5-4-0 .556 607.00 W-1
    5. The Santerminaters 5-4-0 .556 494.00 L-1
    6. Dan Bierdorf 4-5-0 .444 594.00 L-1
    7. tell Sloan what up 4-5-0 .444 510.00 L-2 8
    8. Dude I suck! 4-5-0 .444 495.00 W-3
    9. Bopp BamaBirdz 2-7-0 .222 576.00 L-4
    10. Briscoe High 2-7-0 .222 457.00 L-1

    I'm fighting it out for a playoff spot.

  • #2
    I have three Yahoo leagues and I'm 4-5 in each of them. Strange but true.
    "You come into our house, you should get your behind kicked. You don't come into the OB playin that stuff. You're across the ocean over there. You're across the city. You can't come over to our place talkin' trash like that."

    Comment

    Working...
    X