Announcement

Collapse
No announcement yet.

FFL EAST/West Results - Week 1 2005

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • FFL EAST/West Results - Week 1 2005

    Rank Team W-L-T Pct Pts Streak Waiver Moves
    1. Jukin Tough Bastards 1-0-0 1.000 80 W-1 9 6
    2. Subterraneans 1-0-0 1.000 69 W-1 10 2
    3. Big Philly #99 1-0-0 1.000 64 W-1 2 2
    4. The Ins-and-Outs 1-0-0 1.000 51 W-1 3 -
    5. SCREAM's Team 1-0-0 1.000 42 W-1 5 1
    6. Blue Streaks 0-1-0 .000 60 L-1 6 -
    7. SwingsTufferBastards 0-1-0 .000 56 L-1 1 2
    8. NFL Monikers 0-1-0 .000 50 L-1 7 -
    9. nyc_eagle 0-1-0 .000 45 L-1 4 1
    10. Flyin' Hawaiians 0-1-0 .000 37 L-1 8 7

    NFL Monikers 50 Final
    Big Philly #99 64
    The Ins-and-Outs 51 Final
    nyc_eagle 45
    Subterraneans 69 Final
    SwingsTufferBastards 56
    Blue Streaks 60 Final
    Jukin Tough Bastards 80
    Flyin' Hawaiians 37 Final
    SCREAM's Team 42
    Carson Wentz ERA


    NFC East Titles:
    Playoff Appearances:
    NFC Title Games:
    Super Bowl Titles:

  • #2
    Here are the west rankings:
    1 Hoge has VD 1-0-0 81
    2 The Buffalo 66rs 1-0-0 69
    3 Del Fuegos 1-0-0 65
    4 For Who? For What? 1-0-0 60
    5 Muddy Ducks 1-0-0 43
    6 SK Roughriders 0-1-0 63
    7 The Blue Crush 0-1-0 54
    8 Orange Crushers 0-1-0 50
    9 Cleveland Rocks! 0-1-0 42
    10 Falconfrenzy 0-1-0 24
    Support Sportscolumn.com! Tell a friend!

    Comment

    Working...
    X