Announcement

Collapse
No announcement yet.

short yardage

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • short yardage

    Having watched the Redskins game on Sunday, I came away feeling pretty good about the Eagles chances to get to post season. My one worry concerns their running attack in short yardage and goal line situations (those clamoring for a big back may have a point). When teams know the Eagles need a yard or two, they are clogging up the holes and stopping the Eagles. This was apparent on Westbrook's failure to get a first down on the first Eagle drive on a 3d and 1 at around the Skins' 20 yardline, leading to a Reid decision to take the three points.

    Then when they had 1'st and goal at the two after the completion to Westbrook that was almost a fumble, they tried 3 shots at running it in and were stonewalled. I kind of sensed that they wouldn't be able to forge it into the endzone and was hoping to see a pass on first down...the best down to pass from down there.

    I think for the Eagles to contend, they'll have to rethink their offensive approach to these situations. Reid and company cannot have confidence at this stage in running up the middle or off tackle on third and one, or first and goal. Just hasn't worked well all year. I know we're all clamoring for more running, which is fine, but if we do open up and run more, it will open up play pass, and some roll outs, or qb draws in these short yardage moments.

    I'd hate to see us keep banging away for naught, and hope the brain trust sees this problem. Not many teams win championships with this deficit.

    Go Eagles. It was great getting up there to see a game as part of my 60th birthday celebration. Everything went well , but I was disappointed to some pretty raucous behavior from some fans...oh well that's another post.
    Sonny J

  • #2
    agreed on the short yardage. What is most disparaging is that I watched the goal line runs and they did exactly what I wanted them to. They ran behind Runyan and Andrews. Sadly, both of them got blown up. I didn't think it would happen, but it did.

    Comment


    • #3
      Field conditions had a little to do with that, IMHO.

      Wonder what their % of td's is on 1st and goal this year and scoring from there? (I'm too lazy to look it up) Although it seems that they haven't had "that" many, most of their scores have been of the 80 yard variety.

      Comment


      • #4
        Their short yardage runs are just so slow. Against the Redskins one had Westbrook taking a counter-step, that cost them a beat, and on another run they tried a fake handoff to Tapeh, before McNabb turned and handed it to Buckhalter.

        I'd really like to see one where they just fire out, and have Westbrook/Buckhalter/Tapeh just run a straight dive without all the wasted motion.

        Comment


        • #5
          This is merely redzone stats, not 1st and goal stats.... 25 poss seems to be more than I remember though, I thought they would have had less with all the "big" plays that went for td's.

          FWIW- the ranking is based on TD % of red zone starts.
          ////////////////////////

          Team Poss TD FG Scor Pct TDPct
          1. K.C. 27 18 6 .889 .667
          2. S.D. 37 24 12 .973 .649
          3. Den. 21 13 7 .952 .619
          4. Cin. 26 16 9 .962 .615
          5. Ind. 39 24 12 .923 .615
          6. N.E. 35 21 9 .857 .600
          7. T.B. 17 10 4 .824 .588
          8. Dall. 36 21 9 .833 .583
          9. Jax. 26 15 7 .846 .577
          10. N.Y.G. 29 16 9 .862 .552
          11. Sea. 24 13 7 .833 .542
          12. Ten. 19 10 7 .895 .526
          13. Mia. 23 12 7 .826 .522
          14. N.Y.J. 23 12 7 .826 .522
          15. Phil. 25 13 6 .760 .520
          16. Car. 18 9 8 .944 .500
          17. St.L. 34 17 14 .912 .500
          18. Chi. 32 16 13 .906 .500
          19. Hou. 26 13 7 .769 .500
          20. Pitt. 34 17 8 .735 .500
          21. Clev. 27 13 10 .852 .481
          22. N.O. 27 13 9 .815 .481
          23. Ariz. 23 11 9 .870 .478
          24. Wash. 21 10 6 .762 .476
          25. Balt. 29 13 11 .828 .448
          26. Det. 27 12 10 .815 .444
          27. G.B. 28 12 11 .821 .429
          28. Buff. 20 8 9 .850 .400
          29. S.F. 25 10 10 .800 .400
          30. Atl. 30 11 11 .733 .367
          31. Oak. 17 5 8 .765 .294
          32. Minn. 20 5 12 .850 .250

          Comment


          • #6
            Yes it was unfortunate the short yardage goal line attempts fell short last week but at least they tried. I'd expect more from Andrews and Runyan and I imagine this will be a point to improve on for this week. I'd also comment that running Westy in 3rd & 1 is a good tactic when the field is clean but I'd rather see Donovan run a sneak or Tapeh or Bucky run a dive play on a wet field. I think MDs right that the field made a difference in this case.

            I agree the Eagles have a decent shot at the playoffs now.
            The Gints have weakened and may be in for a road loss to
            Jax. And the Cowboys have a tough home game against the
            Colts. One game at a time.

            Comment


            • #7
              Again FWIW, and obviously at 5 and 4 not that much(Actually it proves how misleading some stats can be)...and it also proves (IMO) how stupid boneheaded mistakes can kill ya and just how scary good the team COULD be---- if many of those player errors were removed.

              The O is ranked first in efficency-- And the D 4th.

              BTW 2-- Tenn is 27th and 31st.
              ////////////////////////////////////////////////

              Team Off Plays-Rush Avg-PassAvg-Off Avg
              1. Phil. 549 4.96 7.38 6.40
              2. Ind. 578 3.87 7.43 5.90
              3. Pitt. 578 4.36 6.98 5.85
              4. S.D. 586 4.78 6.83 5.81
              5. N.O. 595 3.41 7.45 5.73
              6. Det. 534 4.22 6.25 5.57
              7. Cin. 551 3.93 6.62 5.52
              8. Dall. 612 4.17 6.72 5.50
              9. Atl. 584 5.74 5.22 5.50
              10. St.L. 590 3.94 6.48 5.48
              11. N.Y.G. 580 4.85 5.84 5.38
              12. Wash. 532 4.49 6.22 5.37
              13. G.B. 615 4.02 6.15 5.29
              14. N.E. 596 4.22 6.06 5.21
              15. Den. 537 4.58 5.79 5.17
              16. K.C. 557 3.84 6.35 5.11
              17. S.F. 516 4.37 5.68 5.06
              18. Jax. 547 4.31 5.78 5.03
              19. Chi. 598 3.34 6.53 5.01
              20. Minn. 559 4.06 5.69 4.99
              21. Car. 543 3.76 5.68 4.90
              22. Mia. 601 3.96 5.26 4.77
              23. N.Y.J. 552 3.64 5.89 4.76
              24. Sea. 571 4.01 5.35 4.76
              25. Balt. 573 3.42 5.83 4.74
              26. Hou. 557 3.54 5.65 4.74
              27. Ten. 541 4.06 5.28 4.69
              28. Buff. 499 3.77 4.90 4.35
              29. Ariz. 571 2.77 5.41 4.34
              30. Clev. 548 3.26 4.75 4.14
              31. T.B. 539 3.75 4.35 4.13
              32. Oak. 520 3.89 4.04 3.98
              ///////////////////

              Defense

              Team DefPlays-RushAvg-PassAvg-Def Avg
              1. Chi. 521 4.17 4.43 4.33
              2. Mia. 563 3.43 5.30 4.43
              3. Jax. 562 3.62 5.32 4.54
              4. Phil. 618 3.91 5.06 4.54
              5. Oak. 561 3.86 5.65 4.69
              6. Minn. 550 2.92 5.87 4.77
              7. Dall. 526 3.45 5.79 4.80
              8. N.Y.G. 575 3.67 5.60 4.80
              9. Balt. 532 3.11 6.10 4.81
              10. Car. 585 3.90 5.77 4.93
              11. Den. 570 3.58 5.77 4.93
              12. Pitt. 563 3.64 5.95 4.96
              13. Clev. 588 4.82 5.15 5.00
              14. K.C. 564 3.88 5.99 5.00
              15. N.E. 538 3.36 6.15 5.04
              16. S.D. 534 4.05 5.64 5.05
              17. Sea. 568 4.02 5.80 5.09
              18. Buff. 583 4.33 5.80 5.16
              19. N.O. 541 4.98 5.45 5.25
              20. Ind. 536 5.07 5.63 5.33
              21. G.B. 572 3.78 6.39 5.34
              22. T.B. 571 4.13 6.52 5.36
              23. Atl. 555 3.90 6.37 5.37
              24. Cin. 592 4.27 6.27 5.37
              25. Det. 574 4.15 6.51 5.37
              26. N.Y.J. 600 4.52 6.23 5.42
              27. S.F. 564 4.23 6.41 5.43
              28. Ariz. 572 4.14 6.85 5.57
              29. Wash. 564 3.89 7.23 5.66
              30. Hou. 547 4.62 6.65 5.70
              31. Ten. 591 4.76 6.57 5.70
              32. St.L. 529 5.08 6.42 5.78


              all stats from profootballweekly.com

              Comment


              • #8
                A real good fullback would really help this team about now. Ritchie was a good one, but he got hurt. Outside of him, we haven't had a decent FB since Kevin Turner. We do have a hard time in short yardage, and I think some of it is probably not having a good blocking FB, and TE.

                It would be real nice to get a nice FB prospect at some point in the draft. Tapeh is too much of a HB/FB tweener to blow things up at the LOS. I'd really like to see some kid that can block like a ton of bricks, with just good enough hands to get by in that category.

                For now, F' it. Put Nick Coles' big a$$ in there at the goal line, and run behind him. I think there's a reason they were experimenting with that at one point. Punch it in from that formation a few times, then you can run some stuff off of it with McNabb, and it will be easier to..ahem..execute overall. LOL.

                Comment


                • #9
                  "For now, F' it. Put Nick Coles' big a$$ in there at the goal line, and run behind him."

                  They did on Sunday and they got stuffed.

                  Comment


                  • #10
                    LOL

                    We suck.

                    Comment


                    • #11
                      No team has every aspect of their game down pat-- if they did we would many teams going 19 and 0.

                      I'm still not sure how good or bad we are on the goal line, I just don't think we have had many shots, we will see as the year progresses(and I like the cole experiment-- in fact I like the idea of putting in extra OL whenever it's a run only situation, some teams are doing this more often and I like it) ... but they ain't going out and getting a new FB, unless Tapeh gets hurt.

                      Comment


                      • #12
                        As I said in another thread, I put more blame on the OL than the RB for those goal line issues vs. the Foreskins...they got pushed back along with Cole and Bucky had nowhere to go...

                        Tapeh IMO has been better than expected...he can block well, but seems used very sporadically.
                        Eliminate distractions, create energy, fear nothing, and attack everything.

                        -Andy Reid

                        Comment


                        • #13
                          If McNabb were to just keep the ball he could get in easily. He should call the run but not tell anyone and just keep it. Didn't Manning do that in a previous game?
                          Canada's #1 Eagles fan.

                          Comment


                          • #14
                            Originally posted by MDFAN
                            Again FWIW, and obviously at 5 and 4 not that much(Actually it proves how misleading some stats can be)...and it also proves (IMO) how stupid boneheaded mistakes can kill ya and just how scary good the team COULD be---- if many of those player errors were removed.

                            The O is ranked first in efficency-- And the D 4th.

                            BTW 2-- Tenn is 27th and 31st.
                            ////////////////////////////////////////////////

                            Team Off Plays-Rush Avg-PassAvg-Off Avg
                            1. Phil. 549 4.96 7.38 6.40
                            2. Ind. 578 3.87 7.43 5.90
                            3. Pitt. 578 4.36 6.98 5.85
                            4. S.D. 586 4.78 6.83 5.81
                            5. N.O. 595 3.41 7.45 5.73
                            6. Det. 534 4.22 6.25 5.57
                            7. Cin. 551 3.93 6.62 5.52
                            8. Dall. 612 4.17 6.72 5.50
                            9. Atl. 584 5.74 5.22 5.50
                            10. St.L. 590 3.94 6.48 5.48
                            11. N.Y.G. 580 4.85 5.84 5.38
                            12. Wash. 532 4.49 6.22 5.37
                            13. G.B. 615 4.02 6.15 5.29
                            14. N.E. 596 4.22 6.06 5.21
                            15. Den. 537 4.58 5.79 5.17
                            16. K.C. 557 3.84 6.35 5.11
                            17. S.F. 516 4.37 5.68 5.06
                            18. Jax. 547 4.31 5.78 5.03
                            19. Chi. 598 3.34 6.53 5.01
                            20. Minn. 559 4.06 5.69 4.99
                            21. Car. 543 3.76 5.68 4.90
                            22. Mia. 601 3.96 5.26 4.77
                            23. N.Y.J. 552 3.64 5.89 4.76
                            24. Sea. 571 4.01 5.35 4.76
                            25. Balt. 573 3.42 5.83 4.74
                            26. Hou. 557 3.54 5.65 4.74
                            27. Ten. 541 4.06 5.28 4.69
                            28. Buff. 499 3.77 4.90 4.35
                            29. Ariz. 571 2.77 5.41 4.34
                            30. Clev. 548 3.26 4.75 4.14
                            31. T.B. 539 3.75 4.35 4.13
                            32. Oak. 520 3.89 4.04 3.98
                            ///////////////////

                            Defense

                            Team DefPlays-RushAvg-PassAvg-Def Avg
                            1. Chi. 521 4.17 4.43 4.33
                            2. Mia. 563 3.43 5.30 4.43
                            3. Jax. 562 3.62 5.32 4.54
                            4. Phil. 618 3.91 5.06 4.54
                            5. Oak. 561 3.86 5.65 4.69
                            6. Minn. 550 2.92 5.87 4.77
                            7. Dall. 526 3.45 5.79 4.80
                            8. N.Y.G. 575 3.67 5.60 4.80
                            9. Balt. 532 3.11 6.10 4.81
                            10. Car. 585 3.90 5.77 4.93
                            11. Den. 570 3.58 5.77 4.93
                            12. Pitt. 563 3.64 5.95 4.96
                            13. Clev. 588 4.82 5.15 5.00
                            14. K.C. 564 3.88 5.99 5.00
                            15. N.E. 538 3.36 6.15 5.04
                            16. S.D. 534 4.05 5.64 5.05
                            17. Sea. 568 4.02 5.80 5.09
                            18. Buff. 583 4.33 5.80 5.16
                            19. N.O. 541 4.98 5.45 5.25
                            20. Ind. 536 5.07 5.63 5.33
                            21. G.B. 572 3.78 6.39 5.34
                            22. T.B. 571 4.13 6.52 5.36
                            23. Atl. 555 3.90 6.37 5.37
                            24. Cin. 592 4.27 6.27 5.37
                            25. Det. 574 4.15 6.51 5.37
                            26. N.Y.J. 600 4.52 6.23 5.42
                            27. S.F. 564 4.23 6.41 5.43
                            28. Ariz. 572 4.14 6.85 5.57
                            29. Wash. 564 3.89 7.23 5.66
                            30. Hou. 547 4.62 6.65 5.70
                            31. Ten. 591 4.76 6.57 5.70
                            32. St.L. 529 5.08 6.42 5.78


                            all stats from profootballweekly.com
                            With apologies for those who like to throw around the "you are what you are" buzz-kill, the misleading stat seems to be this one: 5-4. With any luck at all this season...they are 6-3, 7-2 or with luck on their side, 8-1. There's just so little that has separated what we are (5-4) vs. what we could have been.

                            Comment


                            • #15
                              Why doesn't Reid call for #5 on critical short yardage plays? Is he truly that terrified of McNabb getting hurt? (I guess that also applies to Marty, since he was the one calling the plays last week.)
                              Prevent the prevent!

                              Comment

                              Working...
                              X